Rig Operations
Drilling & workover services using RIG-47, RIG-22, RIG-49
Drilling & Workover
MB 2001 Ltd. provides full-cycle services for hydrocarbon and geothermal wells with three proprietary rigs. Our activities range from drilling through completion and maintenance to final plug & abandonment.
Our rigs are capable of drilling to depths of 1,000–3,000 m, and workover operations to 4,000 m.

Scope of Activities
One rig fleet to serve the full well lifecycle.
Hydrocarbon and geothermal well drilling
Well completion
Workover
Well re-completion
Plug & Abandonment
Our Rigs
Click Details for key technical data.
| Component | RIG-47 | |
|---|---|---|
| Name of the rig | RIG-47 | |
| Type | SATVIA TB 1800 V | |
| Year | 2008 | |
| Top Drive | Type | Satvia - KDK 220 |
| Max torque | 35 000 Nm | |
| Continuous torque | 32 000 Nm | |
| Max. RPM | 200 | |
| Mast | Type | Satvia TM 180 |
| Model | Telescopic | |
| Mast height | 37,5 m | |
| Rotary table | Type | Upetrom MRL - 275 |
| Height | 6,2 m | |
| Drawworks | Type | Satvia TM 180 |
| Drum | Single drum | |
| Drilling line diameter | 1 1/4" | |
| Brake | Hydraulic | |
| Engines | 2x Deutz TCD 2015 V8 (+ 1 backup) | |
| Engine output | 440 kW / engine | |
| Winch | 2 pcs | |
| Travelling block | Type | Upetrom MC200 |
| Max static load | 200 t | |
| Hook – Max static load | 200 t | |
| Pumps | Type | 2x Oilwell - A 1100 PT triplex |
| Engine / pump | 2x MTU 16V200 | |
| Output / pump | 899 kW | |
For a detailed technical specification and equipment list, please contact us for a quotation.
| Component | RIG-22 | |
|---|---|---|
| Name of the rig | RIG-22 | |
| Type | SBS-DIR-806 | |
| Year | 1988 | |
| Top Drive | Type | N/A |
| Max torque | N/A | |
| Continuous torque | N/A | |
| Max. RPM | N/A | |
| Mast | Type | KM 112-358 AGH |
| Model | Telescopic | |
| Mast height | 38,3 m | |
| Rotary table | Type | DREHTISCH LR 20,5 |
| Height | 4,2 m | |
| Drawworks | Type | IDECO SBS-H1000 |
| Drum | Single drum | |
| Drilling line diameter | 1 1/8" | |
| Brake | Hydraulic | |
| Engines | 2x CAT 3408 | |
| Engine output | 317 kW / Engine | |
| Winch | 2 pcs | |
| Travelling block | Type | UTB 160-5-30 |
| Max static load | 160 t | |
| Hook – Max static load | 160 t | |
| Pumps | Type | 2x 3PN1000 triplex |
| Engine / pump | 2x CAT 3512 | |
| Output / pump | 760 kW | |
For a detailed technical specification and equipment list, please contact us for a quotation.
| Component | RIG-49 | |
|---|---|---|
| Name of the rig | RIG-49 | |
| Type | SBS-DIR-5519 | |
| Year | 1987 | |
| Top Drive | Type | N/A |
| Max torque | N/A | |
| Continuous torque | N/A | |
| Max. RPM | N/A | |
| Mast | Type | KM 95-212 GH |
| Model | Telescopic | |
| Mast height | 31 m | |
| Rotary table | Type | DREHTISCH LR 17,5 |
| Height | 3,8 m | |
| Drawworks | Type | IDECO-H37 ED |
| Drum | Single drum | |
| Drilling line diameter | 1" | |
| Brake | Hydraulic | |
| Engines | 1x CAT 3406 B | |
| Engine output | 280 kW | |
| Winch | 1 pc | |
| Travelling block | Type | 5480 |
| Max static load | 90 t | |
| Hook – Max static load | 90 t | |
| Pumps | Type | N/A |
| Engine / pump | N/A | |
| Output / pump | N/A | |
For a detailed technical specification and equipment list, please contact us for a quotation.
Request a Quote
Have a drilling or workover project? Get in touch with us!
Related: Rigless Services · Workshop Services